Serving Size | 8oz |
Calories per Serving | 350 |
Fat Calories per Serving | 100 |
Total Fat per Serving | 11g |
Daily Percent of Fat | 17% |
Saturated Fat per Serving | 1g |
Daily Percent of Saturated Fat | 5% |
Cholesterol per Serving | 10g |
Daily Percent of Cholesterol | 3% |
Sodium per Serving | 220mg |
Daily Percent of Sodium | 9% |
Potassium per Serving | 500mg |
Daily Percent of Potassium | 14% |
Carbohydrate per Serving | 50g |
Daily Percent of Carbohydrate | 17% |
Dietary Fiber per Serving | 0.2g |
Sugars per Serving | 22g |
Protein per Serving | 13g |
Daily Percent of Vitamin A | 25% |
Daily Percent of Vitamin C | 60% |
Daily Percent of Calcium | 30% |
Daily Percent of Iron | 25% |
Daily Percent of Vitamin D | 40% |
Daily Percent of Vitamin E | 30% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Niacin | 25% |
Daily Percent of Vitamin B6 | 25% |
Daily Percent of Vitamin B12 | 25% |
Daily Percent of Phosphorus | 30% |
Daily Percent of Iodine | 25% |
Daily Percent of Zinc | 25% |
Daily Percent of Magnesium | 25% |
Daily Percent of Copper | 25% |
Daily Percent of Folic Acid | 25% |
Ingredients | | Water, Corn Maltodextrin, Sugar (Sucrose), Milk Protein Concentrate, Canola Oil, Soy Protein Concentrate, Corn Oil, Cocoa Powder (Processed With Alkali); Less Than 0.5% of: Potassium Citrate, Whey Protein Concentrate, Magnesium Phosphate, Natural and Artificial Flavors, Sodium Citrate, Soy Lecithin, Calcium Phosphate, Potassium Chloride, Salt (Sodium Chloride), Choline Chloride, Ascorbic Acid, , Carrageenan, Ferric Phosphate, Dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate Sodium Selenate, Potassium Iodide, Phylloquinone, Cyanocobalamin and Vitamin D3. Contains Milk and Soy Ingredients.
|
|
Why Buy? | | Immunbalance to Strengthen Your Immune System.
|
|
| #1 Doctor Recommended.* Kosher Dairy. |
| | Complete. to Help Gain Or Maintain Healthy Weight.
|
|
| Natural & Artificial Flavor. |
Pitch Line | | Nutrition to Help Gain Or Maintain A Healthy Weight. from The #1 Dr. Recommended Brand, Ensure Plus(R) Has The Right Balance of 350 Nutrient Rich Calories, 13 Grams of Protein and 24 Essential Vitamins and Minerals to Help You Take Charge of Your Health.
|
|
Warnings | Not For People With Galactosemia. |
Instructions | | Shake Well. Serve Cold. Use By Date On End of Bottle.
|
|
Brand Name | Ensure |
taxable in Michigan? | No |
Product Size | 6ct |
Product Price | $13.78 |
Storage Climate | Dry |
Manufacturer | Abbott Nutrition |
Shipping Weight | 4.12 lbs. |
upc | 7007440702 |